
IH-2526J - 17oz Duck Modified Type III Jacket - Brown
- Modified Type III Jacket
- Super strong 17 Oz. Brown Duck Canvas
- 100% Cotton
- Two chest pockets with bronze buttons
- Two side pockets, which creates two inside pockets
- Fabric is sanforized so little or no shrinkage
- Model is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the chart below to find your size.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.4 | 44.3 | 46.5 | 48.6 | 50.5 | 52.6 | 54.4 |
| Length | 54.9 | 56.3 | 59.1 | 61.2 | 63.1 | 65.2 | 67.2 | 68.2 |
| Chest (P2P) | 48.4 | 49.9 | 52.8 | 53.3 | 55.0 | 58.3 | 60.2 | 62.1 |
| Waist | 44.2 | 46.5 | 47.9 | 49.3 | 51.6 | 53.8 | 55.0 | 57.0 |
| Opening | 44.3 | 46.4 | 48.6 | 49.8 | 52.1 | 54.7 | 56.3 | 57.7 |
| Sleeve | 63.0 | 63.2 | 64.5 | 66.2 | 67.4 | 69.8 | 70.9 | 71.2 |
| Sleeve Opening | 9.9 | 10.2 | 10.5 | 10.9 | 11.3 | 11.8 | 12.4 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.
Original: $439.75
-65%$439.75
$153.91More Images










IH-2526J - 17oz Duck Modified Type III Jacket - Brown
- Modified Type III Jacket
- Super strong 17 Oz. Brown Duck Canvas
- 100% Cotton
- Two chest pockets with bronze buttons
- Two side pockets, which creates two inside pockets
- Fabric is sanforized so little or no shrinkage
- Model is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the chart below to find your size.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.4 | 44.3 | 46.5 | 48.6 | 50.5 | 52.6 | 54.4 |
| Length | 54.9 | 56.3 | 59.1 | 61.2 | 63.1 | 65.2 | 67.2 | 68.2 |
| Chest (P2P) | 48.4 | 49.9 | 52.8 | 53.3 | 55.0 | 58.3 | 60.2 | 62.1 |
| Waist | 44.2 | 46.5 | 47.9 | 49.3 | 51.6 | 53.8 | 55.0 | 57.0 |
| Opening | 44.3 | 46.4 | 48.6 | 49.8 | 52.1 | 54.7 | 56.3 | 57.7 |
| Sleeve | 63.0 | 63.2 | 64.5 | 66.2 | 67.4 | 69.8 | 70.9 | 71.2 |
| Sleeve Opening | 9.9 | 10.2 | 10.5 | 10.9 | 11.3 | 11.8 | 12.4 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Modified Type III Jacket
- Super strong 17 Oz. Brown Duck Canvas
- 100% Cotton
- Two chest pockets with bronze buttons
- Two side pockets, which creates two inside pockets
- Fabric is sanforized so little or no shrinkage
- Model is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the chart below to find your size.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.4 | 44.3 | 46.5 | 48.6 | 50.5 | 52.6 | 54.4 |
| Length | 54.9 | 56.3 | 59.1 | 61.2 | 63.1 | 65.2 | 67.2 | 68.2 |
| Chest (P2P) | 48.4 | 49.9 | 52.8 | 53.3 | 55.0 | 58.3 | 60.2 | 62.1 |
| Waist | 44.2 | 46.5 | 47.9 | 49.3 | 51.6 | 53.8 | 55.0 | 57.0 |
| Opening | 44.3 | 46.4 | 48.6 | 49.8 | 52.1 | 54.7 | 56.3 | 57.7 |
| Sleeve | 63.0 | 63.2 | 64.5 | 66.2 | 67.4 | 69.8 | 70.9 | 71.2 |
| Sleeve Opening | 9.9 | 10.2 | 10.5 | 10.9 | 11.3 | 11.8 | 12.4 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.























