
IH-634S-SBG - 21oz Selvedge Denim Straight Cut Jeans - Superblack (Fades To Grey)
Straight cut jean, made out of 21oz "Super Black Fades to Grey" (SBG) selvedge denim. This denim has a black sulphur dyed warp and a black reactive dyed weft. With time the warp will fade but the weft won't. It is heavy, tough, yet soft and extremely breathable. Because of the double twisted weft construction, this denim moulds to an individual's body shape like no other denim.
- Classic straight cut
- Medium rise
- 21oz sulphur rope dyed black warp, reactive dyed black weft Japanese selvedge denim
- Woven with a double twisted weft yarn
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|
| Waist | 70.1 | 73.2 | 74.7 | 77.2 | 80.3 | 82.8 | 85.1 |
| Front Rise | 25.1 | 25.9 | 26.2 | 26.9 | 27.2 | 27.9 | 28.4 |
| Rear Rise | 36.3 | 37.1 | 37.3 | 38.1 | 38.1 | 38.6 | 39.6 |
| Thigh | 28.2 | 29.2 | 30.0 | 30.7 | 31.8 | 32.3 | 33.0 |
| Knee | 20.6 | 21.3 | 21.8 | 22.1 | 22.6 | 23.1 | 23.6 |
| Hem | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.9 |
| Inseam | 90.2 | 89.7 | 90.7 | 90.2 | 90.9 | 91.4 | 90.2 |
| Sanforized and one-washed - little to no shrinkage to be expected |
| Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Waist | 87.6 | 90.2 | 94.7 | 98.0 | 103.1 | 108.2 |
| Front Rise | 28.7 | 29.2 | 30.5 | 31.2 | 31.8 | 32.0 |
| Rear Rise | 39.9 | 40.1 | 41.1 | 41.9 | 42.2 | 42.7 |
| Thigh | 34.0 | 34.5 | 36.3 | 37.3 | 37.6 | 38.6 |
| Knee | 24.1 | 24.6 | 25.9 | 26.9 | 27.2 | 27.4 |
| Hem | 23.1 | 23.4 | 24.4 | 25.4 | 25.4 | 25.9 |
| Inseam | 90.9 | 90.7 | 91.7 | 90.7 | 91.7 | 91.7 |
Â
Materials & Care
Please see our Washing and Care instructions.
Original: $423.51
-65%$423.51
$148.23More Images










IH-634S-SBG - 21oz Selvedge Denim Straight Cut Jeans - Superblack (Fades To Grey)
Straight cut jean, made out of 21oz "Super Black Fades to Grey" (SBG) selvedge denim. This denim has a black sulphur dyed warp and a black reactive dyed weft. With time the warp will fade but the weft won't. It is heavy, tough, yet soft and extremely breathable. Because of the double twisted weft construction, this denim moulds to an individual's body shape like no other denim.
- Classic straight cut
- Medium rise
- 21oz sulphur rope dyed black warp, reactive dyed black weft Japanese selvedge denim
- Woven with a double twisted weft yarn
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|
| Waist | 70.1 | 73.2 | 74.7 | 77.2 | 80.3 | 82.8 | 85.1 |
| Front Rise | 25.1 | 25.9 | 26.2 | 26.9 | 27.2 | 27.9 | 28.4 |
| Rear Rise | 36.3 | 37.1 | 37.3 | 38.1 | 38.1 | 38.6 | 39.6 |
| Thigh | 28.2 | 29.2 | 30.0 | 30.7 | 31.8 | 32.3 | 33.0 |
| Knee | 20.6 | 21.3 | 21.8 | 22.1 | 22.6 | 23.1 | 23.6 |
| Hem | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.9 |
| Inseam | 90.2 | 89.7 | 90.7 | 90.2 | 90.9 | 91.4 | 90.2 |
| Sanforized and one-washed - little to no shrinkage to be expected |
| Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Waist | 87.6 | 90.2 | 94.7 | 98.0 | 103.1 | 108.2 |
| Front Rise | 28.7 | 29.2 | 30.5 | 31.2 | 31.8 | 32.0 |
| Rear Rise | 39.9 | 40.1 | 41.1 | 41.9 | 42.2 | 42.7 |
| Thigh | 34.0 | 34.5 | 36.3 | 37.3 | 37.6 | 38.6 |
| Knee | 24.1 | 24.6 | 25.9 | 26.9 | 27.2 | 27.4 |
| Hem | 23.1 | 23.4 | 24.4 | 25.4 | 25.4 | 25.9 |
| Inseam | 90.9 | 90.7 | 91.7 | 90.7 | 91.7 | 91.7 |
Â
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Straight cut jean, made out of 21oz "Super Black Fades to Grey" (SBG) selvedge denim. This denim has a black sulphur dyed warp and a black reactive dyed weft. With time the warp will fade but the weft won't. It is heavy, tough, yet soft and extremely breathable. Because of the double twisted weft construction, this denim moulds to an individual's body shape like no other denim.
- Classic straight cut
- Medium rise
- 21oz sulphur rope dyed black warp, reactive dyed black weft Japanese selvedge denim
- Woven with a double twisted weft yarn
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|
| Waist | 70.1 | 73.2 | 74.7 | 77.2 | 80.3 | 82.8 | 85.1 |
| Front Rise | 25.1 | 25.9 | 26.2 | 26.9 | 27.2 | 27.9 | 28.4 |
| Rear Rise | 36.3 | 37.1 | 37.3 | 38.1 | 38.1 | 38.6 | 39.6 |
| Thigh | 28.2 | 29.2 | 30.0 | 30.7 | 31.8 | 32.3 | 33.0 |
| Knee | 20.6 | 21.3 | 21.8 | 22.1 | 22.6 | 23.1 | 23.6 |
| Hem | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.9 |
| Inseam | 90.2 | 89.7 | 90.7 | 90.2 | 90.9 | 91.4 | 90.2 |
| Sanforized and one-washed - little to no shrinkage to be expected |
| Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Waist | 87.6 | 90.2 | 94.7 | 98.0 | 103.1 | 108.2 |
| Front Rise | 28.7 | 29.2 | 30.5 | 31.2 | 31.8 | 32.0 |
| Rear Rise | 39.9 | 40.1 | 41.1 | 41.9 | 42.2 | 42.7 |
| Thigh | 34.0 | 34.5 | 36.3 | 37.3 | 37.6 | 38.6 |
| Knee | 24.1 | 24.6 | 25.9 | 26.9 | 27.2 | 27.4 |
| Hem | 23.1 | 23.4 | 24.4 | 25.4 | 25.4 | 25.9 |
| Inseam | 90.9 | 90.7 | 91.7 | 90.7 | 91.7 | 91.7 |
Â
Materials & Care
Please see our Washing and Care instructions.























