
IH-777S-142BB - 14oz Selvedge Denim Slim Tapered Jeans - Black/Black
Slim tapered jeans in 14 oz black warp/weft selvedge denim. The warp is sulfur-dyed black, the weft is sulfur-dipped black. Constructed with black tonal stitching. Will fade to grey.
- Slim tapered cut with low rise
- 14oz black warp/black weft Japanese selvedge denim
- Woven with a double twisted weft yarn (the same as our 21oz selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.9 | 76.2 | 78.5 | 80.8 | 83.1 | 86.4 | 88.9 | 90.2 | 92.6 | 97.9 | 103.5 | 108.1 | 113.9 |
| Front Rise | 24.5 | 25.1 | 25.7 | 26.2 | 26.5 | 26.9 | 27.7 | 28.2 | 29.1 | 29.5 | 30.7 | 30.6 | 31.0 |
| Rear Rise | 33.5 | 34.0 | 34.8 | 35.4 | 35.8 | 36.1 | 36.7 | 37.3 | 37.7 | 38.1 | 39.6 | 39.9 | 40.1 |
| Thigh | 26.7 | 27.9 | 28.3 | 29.2 | 30.1 | 30.7 | 31.6 | 32.4 | 33.3 | 34.5 | 36.4 | 36.2 | 36.8 |
| Knee | 18.7 | 19.1 | 19.4 | 20.3 | 20.8 | 21.3 | 22.0 | 22.1 | 22.7 | 23.9 | 24.6 | 24.9 | 25.1 |
| Hem | 16.5 | 17.3 | 17.9 | 18.4 | 18.9 | 19.6 | 19.9 | 20.3 | 21.0 | 21.7 | 22.4 | 22.6 | 22.9 |
| Inseam | 90.2 | 90.3 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 |
Materials & Care
Please see our Washing and Care instructions.
Original: $370.13
-65%$370.13
$129.55More Images














IH-777S-142BB - 14oz Selvedge Denim Slim Tapered Jeans - Black/Black
Slim tapered jeans in 14 oz black warp/weft selvedge denim. The warp is sulfur-dyed black, the weft is sulfur-dipped black. Constructed with black tonal stitching. Will fade to grey.
- Slim tapered cut with low rise
- 14oz black warp/black weft Japanese selvedge denim
- Woven with a double twisted weft yarn (the same as our 21oz selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.9 | 76.2 | 78.5 | 80.8 | 83.1 | 86.4 | 88.9 | 90.2 | 92.6 | 97.9 | 103.5 | 108.1 | 113.9 |
| Front Rise | 24.5 | 25.1 | 25.7 | 26.2 | 26.5 | 26.9 | 27.7 | 28.2 | 29.1 | 29.5 | 30.7 | 30.6 | 31.0 |
| Rear Rise | 33.5 | 34.0 | 34.8 | 35.4 | 35.8 | 36.1 | 36.7 | 37.3 | 37.7 | 38.1 | 39.6 | 39.9 | 40.1 |
| Thigh | 26.7 | 27.9 | 28.3 | 29.2 | 30.1 | 30.7 | 31.6 | 32.4 | 33.3 | 34.5 | 36.4 | 36.2 | 36.8 |
| Knee | 18.7 | 19.1 | 19.4 | 20.3 | 20.8 | 21.3 | 22.0 | 22.1 | 22.7 | 23.9 | 24.6 | 24.9 | 25.1 |
| Hem | 16.5 | 17.3 | 17.9 | 18.4 | 18.9 | 19.6 | 19.9 | 20.3 | 21.0 | 21.7 | 22.4 | 22.6 | 22.9 |
| Inseam | 90.2 | 90.3 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Slim tapered jeans in 14 oz black warp/weft selvedge denim. The warp is sulfur-dyed black, the weft is sulfur-dipped black. Constructed with black tonal stitching. Will fade to grey.
- Slim tapered cut with low rise
- 14oz black warp/black weft Japanese selvedge denim
- Woven with a double twisted weft yarn (the same as our 21oz selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.9 | 76.2 | 78.5 | 80.8 | 83.1 | 86.4 | 88.9 | 90.2 | 92.6 | 97.9 | 103.5 | 108.1 | 113.9 |
| Front Rise | 24.5 | 25.1 | 25.7 | 26.2 | 26.5 | 26.9 | 27.7 | 28.2 | 29.1 | 29.5 | 30.7 | 30.6 | 31.0 |
| Rear Rise | 33.5 | 34.0 | 34.8 | 35.4 | 35.8 | 36.1 | 36.7 | 37.3 | 37.7 | 38.1 | 39.6 | 39.9 | 40.1 |
| Thigh | 26.7 | 27.9 | 28.3 | 29.2 | 30.1 | 30.7 | 31.6 | 32.4 | 33.3 | 34.5 | 36.4 | 36.2 | 36.8 |
| Knee | 18.7 | 19.1 | 19.4 | 20.3 | 20.8 | 21.3 | 22.0 | 22.1 | 22.7 | 23.9 | 24.6 | 24.9 | 25.1 |
| Hem | 16.5 | 17.3 | 17.9 | 18.4 | 18.9 | 19.6 | 19.9 | 20.3 | 21.0 | 21.7 | 22.4 | 22.6 | 22.9 |
| Inseam | 90.2 | 90.3 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 | 91.4 |
Materials & Care
Please see our Washing and Care instructions.
























