
IH-888-XHS - 25oz Selvedge Denim Relaxed Tapered Jeans - Indigo
- Relaxed tapered cut
- Medium/high rise
- 25oz Indigo Japanese Selvedge Denim
- XHS (Extra Heavy Selvedge)
- Button fly and hidden rivets
- Unlined rear pockets
- Poly/Cotton constructional stitching
- Sanforized but unwashed so expect roughly 1 inch shrinkage in the waist and inseam
- The waist will stretch out about up to one size over the times
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 80.0 | 82.3 | 85.0 | 87.1 | 90.2 | 92.5 | 97.5 | 104.1 | 110.5 | 113.2 |
| Front Rise | 29.7 | 30.2 | 30.6 | 31.0 | 31.2 | 31.5 | 32.3 | 32.8 | 33.5 | 33.8 | 34.3 |
| Rear Rise | 40.6 | 40.9 | 41.1 | 41.5 | 41.9 | 42.5 | 43.2 | 43.4 | 43.7 | 44.2 | 44.3 |
| Thigh | 31.2 | 32.0 | 32.8 | 33.1 | 34.0 | 34.7 | 35.8 | 36.3 | 37.3 | 37.8 | 38.1 |
| Knee | 21.6 | 22.1 | 22.7 | 23.2 | 23.9 | 24.3 | 24.6 | 24.9 | 25.4 | 25.9 | 26.3 |
| Hem | 19.3 | 20.3 | 20.6 | 21.1 | 21.3 | 21.8 | 22.1 | 22.4 | 22.9 | 23.1 | 23.6 |
| Inseam | 91.4 | 91.4 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 | 94.0 |
Materials & Care
100% Cotton
Sanforized, but unwashed - expect approximately one inch (2.5 cm) shrinkage in the waist and inseam
Please see our Washing and Care instructions.
Original: $458.32
-65%$458.32
$160.41More Images










IH-888-XHS - 25oz Selvedge Denim Relaxed Tapered Jeans - Indigo
- Relaxed tapered cut
- Medium/high rise
- 25oz Indigo Japanese Selvedge Denim
- XHS (Extra Heavy Selvedge)
- Button fly and hidden rivets
- Unlined rear pockets
- Poly/Cotton constructional stitching
- Sanforized but unwashed so expect roughly 1 inch shrinkage in the waist and inseam
- The waist will stretch out about up to one size over the times
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 80.0 | 82.3 | 85.0 | 87.1 | 90.2 | 92.5 | 97.5 | 104.1 | 110.5 | 113.2 |
| Front Rise | 29.7 | 30.2 | 30.6 | 31.0 | 31.2 | 31.5 | 32.3 | 32.8 | 33.5 | 33.8 | 34.3 |
| Rear Rise | 40.6 | 40.9 | 41.1 | 41.5 | 41.9 | 42.5 | 43.2 | 43.4 | 43.7 | 44.2 | 44.3 |
| Thigh | 31.2 | 32.0 | 32.8 | 33.1 | 34.0 | 34.7 | 35.8 | 36.3 | 37.3 | 37.8 | 38.1 |
| Knee | 21.6 | 22.1 | 22.7 | 23.2 | 23.9 | 24.3 | 24.6 | 24.9 | 25.4 | 25.9 | 26.3 |
| Hem | 19.3 | 20.3 | 20.6 | 21.1 | 21.3 | 21.8 | 22.1 | 22.4 | 22.9 | 23.1 | 23.6 |
| Inseam | 91.4 | 91.4 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 | 94.0 |
Materials & Care
100% Cotton
Sanforized, but unwashed - expect approximately one inch (2.5 cm) shrinkage in the waist and inseam
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Relaxed tapered cut
- Medium/high rise
- 25oz Indigo Japanese Selvedge Denim
- XHS (Extra Heavy Selvedge)
- Button fly and hidden rivets
- Unlined rear pockets
- Poly/Cotton constructional stitching
- Sanforized but unwashed so expect roughly 1 inch shrinkage in the waist and inseam
- The waist will stretch out about up to one size over the times
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 80.0 | 82.3 | 85.0 | 87.1 | 90.2 | 92.5 | 97.5 | 104.1 | 110.5 | 113.2 |
| Front Rise | 29.7 | 30.2 | 30.6 | 31.0 | 31.2 | 31.5 | 32.3 | 32.8 | 33.5 | 33.8 | 34.3 |
| Rear Rise | 40.6 | 40.9 | 41.1 | 41.5 | 41.9 | 42.5 | 43.2 | 43.4 | 43.7 | 44.2 | 44.3 |
| Thigh | 31.2 | 32.0 | 32.8 | 33.1 | 34.0 | 34.7 | 35.8 | 36.3 | 37.3 | 37.8 | 38.1 |
| Knee | 21.6 | 22.1 | 22.7 | 23.2 | 23.9 | 24.3 | 24.6 | 24.9 | 25.4 | 25.9 | 26.3 |
| Hem | 19.3 | 20.3 | 20.6 | 21.1 | 21.3 | 21.8 | 22.1 | 22.4 | 22.9 | 23.1 | 23.6 |
| Inseam | 91.4 | 91.4 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | 94.0 | 94.0 |
Materials & Care
100% Cotton
Sanforized, but unwashed - expect approximately one inch (2.5 cm) shrinkage in the waist and inseam
Please see our Washing and Care instructions.























