
IH-9526PJ - 21oz Denim Type III Jacket Superblack
- Heavy-duty modified Type III Jacket
- 100% Cotton
- 21 Oz. Non-Selvedge and no fading Black Denim
- Poly/Cotton constructional stitching
- Two chest pockets with button-down flaps
- Two side pockets, which creates two inside pockets
- Denim is sanforized and one-washed, therefore little or no shrinkage
- Shane is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.4 | 45.0 | 46.7 | 47.5 | 50.0 | 52.3 | 53.6 |
| Length | 56.4 | 59.7 | 61.0 | 63.5 | 64.0 | 67.3 | 69.3 | 70.4 |
| Chest (P2P) | 51.1 | 52.6 | 54.6 | 56.9 | 57.7 | 60.5 | 62.7 | 64.3 |
| Waist | 46.2 | 47.2 | 49.8 | 52.1 | 54.4 | 55.9 | 57.4 | 58.9 |
| Opening | 45.0 | 45.7 | 48.5 | 50.3 | 53.1 | 54.9 | 55.9 | 58.2 |
| Sleeve | 61.5 | 62.7 | 63.8 | 65.5 | 66.3 | 68.1 | 69.3 | 71.1 |
| Sleeve Opening | 10.7 | 10.9 | 11.4 | 11.4 | 11.9 | 12.2 | 12.4 | 13.0 |
Materials & Care
Please see our Washing and Care instructions.
Original: $497.77
-65%$497.77
$174.22More Images










IH-9526PJ - 21oz Denim Type III Jacket Superblack
- Heavy-duty modified Type III Jacket
- 100% Cotton
- 21 Oz. Non-Selvedge and no fading Black Denim
- Poly/Cotton constructional stitching
- Two chest pockets with button-down flaps
- Two side pockets, which creates two inside pockets
- Denim is sanforized and one-washed, therefore little or no shrinkage
- Shane is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.4 | 45.0 | 46.7 | 47.5 | 50.0 | 52.3 | 53.6 |
| Length | 56.4 | 59.7 | 61.0 | 63.5 | 64.0 | 67.3 | 69.3 | 70.4 |
| Chest (P2P) | 51.1 | 52.6 | 54.6 | 56.9 | 57.7 | 60.5 | 62.7 | 64.3 |
| Waist | 46.2 | 47.2 | 49.8 | 52.1 | 54.4 | 55.9 | 57.4 | 58.9 |
| Opening | 45.0 | 45.7 | 48.5 | 50.3 | 53.1 | 54.9 | 55.9 | 58.2 |
| Sleeve | 61.5 | 62.7 | 63.8 | 65.5 | 66.3 | 68.1 | 69.3 | 71.1 |
| Sleeve Opening | 10.7 | 10.9 | 11.4 | 11.4 | 11.9 | 12.2 | 12.4 | 13.0 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Heavy-duty modified Type III Jacket
- 100% Cotton
- 21 Oz. Non-Selvedge and no fading Black Denim
- Poly/Cotton constructional stitching
- Two chest pockets with button-down flaps
- Two side pockets, which creates two inside pockets
- Denim is sanforized and one-washed, therefore little or no shrinkage
- Shane is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.4 | 45.0 | 46.7 | 47.5 | 50.0 | 52.3 | 53.6 |
| Length | 56.4 | 59.7 | 61.0 | 63.5 | 64.0 | 67.3 | 69.3 | 70.4 |
| Chest (P2P) | 51.1 | 52.6 | 54.6 | 56.9 | 57.7 | 60.5 | 62.7 | 64.3 |
| Waist | 46.2 | 47.2 | 49.8 | 52.1 | 54.4 | 55.9 | 57.4 | 58.9 |
| Opening | 45.0 | 45.7 | 48.5 | 50.3 | 53.1 | 54.9 | 55.9 | 58.2 |
| Sleeve | 61.5 | 62.7 | 63.8 | 65.5 | 66.3 | 68.1 | 69.3 | 71.1 |
| Sleeve Opening | 10.7 | 10.9 | 11.4 | 11.4 | 11.9 | 12.2 | 12.4 | 13.0 |
Materials & Care
Please see our Washing and Care instructions.























