
IHSH-07-IND - 12oz Hickory Stripe Western Shirt - Indigo
- 12oz Indigo hickory stripe 100% Cotton twill
- Sulphur dyed, will fade over the times
- White Permex snap buttons
- Double and triple chainstitch
- Red bar tacks and orange bobbin thread
- Pre-washed, therefore little or no shrinkage
- Maik is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.9 | 42.7 | 44.5 | 46.2 | 48.3 | 50.8 | 52.3 | 54.6 |
| Length | 72.4 | 72.6 | 74.7 | 75.7 | 77.5 | 78.7 | 80.0 | 81.3 |
| Chest (P2P) | 53.1 | 53.6 | 55.9 | 57.9 | 59.9 | 62.0 | 64.8 | 66.5 |
| Waist | 48.3 | 49.8 | 52.1 | 53.6 | 55.4 | 57.9 | 60.2 | 62.2 |
| Opening | 49.5 | 51.3 | 53.8 | 55.9 | 57.4 | 59.9 | 62.2 | 63.8 |
| Sleeve | 62.2 | 63.5 | 65.0 | 66.8 | 67.8 | 69.6 | 71.1 | 72.4 |
| Sleeve Opening | 10.2 | 10.4 | 10.4 | 10.9 | 11.9 | 12.4 | 12.7 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.
Original: $312.12
-65%$312.12
$109.24More Images









IHSH-07-IND - 12oz Hickory Stripe Western Shirt - Indigo
- 12oz Indigo hickory stripe 100% Cotton twill
- Sulphur dyed, will fade over the times
- White Permex snap buttons
- Double and triple chainstitch
- Red bar tacks and orange bobbin thread
- Pre-washed, therefore little or no shrinkage
- Maik is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.9 | 42.7 | 44.5 | 46.2 | 48.3 | 50.8 | 52.3 | 54.6 |
| Length | 72.4 | 72.6 | 74.7 | 75.7 | 77.5 | 78.7 | 80.0 | 81.3 |
| Chest (P2P) | 53.1 | 53.6 | 55.9 | 57.9 | 59.9 | 62.0 | 64.8 | 66.5 |
| Waist | 48.3 | 49.8 | 52.1 | 53.6 | 55.4 | 57.9 | 60.2 | 62.2 |
| Opening | 49.5 | 51.3 | 53.8 | 55.9 | 57.4 | 59.9 | 62.2 | 63.8 |
| Sleeve | 62.2 | 63.5 | 65.0 | 66.8 | 67.8 | 69.6 | 71.1 | 72.4 |
| Sleeve Opening | 10.2 | 10.4 | 10.4 | 10.9 | 11.9 | 12.4 | 12.7 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 12oz Indigo hickory stripe 100% Cotton twill
- Sulphur dyed, will fade over the times
- White Permex snap buttons
- Double and triple chainstitch
- Red bar tacks and orange bobbin thread
- Pre-washed, therefore little or no shrinkage
- Maik is wearing a size X-Large, is 180 cm tall and weighs 80 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.9 | 42.7 | 44.5 | 46.2 | 48.3 | 50.8 | 52.3 | 54.6 |
| Length | 72.4 | 72.6 | 74.7 | 75.7 | 77.5 | 78.7 | 80.0 | 81.3 |
| Chest (P2P) | 53.1 | 53.6 | 55.9 | 57.9 | 59.9 | 62.0 | 64.8 | 66.5 |
| Waist | 48.3 | 49.8 | 52.1 | 53.6 | 55.4 | 57.9 | 60.2 | 62.2 |
| Opening | 49.5 | 51.3 | 53.8 | 55.9 | 57.4 | 59.9 | 62.2 | 63.8 |
| Sleeve | 62.2 | 63.5 | 65.0 | 66.8 | 67.8 | 69.6 | 71.1 | 72.4 |
| Sleeve Opening | 10.2 | 10.4 | 10.4 | 10.9 | 11.9 | 12.4 | 12.7 | 12.7 |
Materials & Care
Please see our Washing and Care instructions.























