
IH-634S-142 - 14oz Selvedge Denim Straight Cut Jeans - Indigo
- Classic and comfortable straight cut with medium rise
- 14oz Japanese Selvedge Denim
- Woven with a double twisted weft yarn, the same as the 21oz Denim.
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized and one-washed so little to no shrinkageÂ
- The waist will stretch out about up to one size over the times
- Model with 78 kg and 180 cm wears size 33
- Made in JapanÂ
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Model with 78 kg and 180 cm wears size 33
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.2 | 78.7 | 81.8 | 84.3 | 86.6 | 88.6 | 91.9 | 96.3 | 101.1 | 105.4 | 111.0 |
| Front Rise | 25.9 | 26.7 | 26.9 | 27.4 | 27.9 | 28.7 | 29.2 | 30.0 | 30.5 | 30.7 | 31.0 |
| Rear Rise | 37.3 | 37.6 | 38.1 | 39.1 | 39.4 | 39.9 | 40.6 | 41.1 | 41.4 | 41.7 | 42.2 |
| Thigh | 30.5 | 31.2 | 31.8 | 33.0 | 33.5 | 34.0 | 34.8 | 36.6 | 37.6 | 38.6 | 39.1 |
| Knee | 21.8 | 22.4 | 22.6 | 23.4 | 23.6 | 24.1 | 24.6 | 25.7 | 26.7 | 27.2 | 27.4 |
| Hem | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 24.1 | 24.9 | 25.4 | 25.7 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Materials & Care
Please see our Washing and Care instructions.
Original: $348.09
-65%$348.09
$121.83More Images













IH-634S-142 - 14oz Selvedge Denim Straight Cut Jeans - Indigo
- Classic and comfortable straight cut with medium rise
- 14oz Japanese Selvedge Denim
- Woven with a double twisted weft yarn, the same as the 21oz Denim.
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized and one-washed so little to no shrinkageÂ
- The waist will stretch out about up to one size over the times
- Model with 78 kg and 180 cm wears size 33
- Made in JapanÂ
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Model with 78 kg and 180 cm wears size 33
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.2 | 78.7 | 81.8 | 84.3 | 86.6 | 88.6 | 91.9 | 96.3 | 101.1 | 105.4 | 111.0 |
| Front Rise | 25.9 | 26.7 | 26.9 | 27.4 | 27.9 | 28.7 | 29.2 | 30.0 | 30.5 | 30.7 | 31.0 |
| Rear Rise | 37.3 | 37.6 | 38.1 | 39.1 | 39.4 | 39.9 | 40.6 | 41.1 | 41.4 | 41.7 | 42.2 |
| Thigh | 30.5 | 31.2 | 31.8 | 33.0 | 33.5 | 34.0 | 34.8 | 36.6 | 37.6 | 38.6 | 39.1 |
| Knee | 21.8 | 22.4 | 22.6 | 23.4 | 23.6 | 24.1 | 24.6 | 25.7 | 26.7 | 27.2 | 27.4 |
| Hem | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 24.1 | 24.9 | 25.4 | 25.7 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Classic and comfortable straight cut with medium rise
- 14oz Japanese Selvedge Denim
- Woven with a double twisted weft yarn, the same as the 21oz Denim.
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized and one-washed so little to no shrinkageÂ
- The waist will stretch out about up to one size over the times
- Model with 78 kg and 180 cm wears size 33
- Made in JapanÂ
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Model with 78 kg and 180 cm wears size 33
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.2 | 78.7 | 81.8 | 84.3 | 86.6 | 88.6 | 91.9 | 96.3 | 101.1 | 105.4 | 111.0 |
| Front Rise | 25.9 | 26.7 | 26.9 | 27.4 | 27.9 | 28.7 | 29.2 | 30.0 | 30.5 | 30.7 | 31.0 |
| Rear Rise | 37.3 | 37.6 | 38.1 | 39.1 | 39.4 | 39.9 | 40.6 | 41.1 | 41.4 | 41.7 | 42.2 |
| Thigh | 30.5 | 31.2 | 31.8 | 33.0 | 33.5 | 34.0 | 34.8 | 36.6 | 37.6 | 38.6 | 39.1 |
| Knee | 21.8 | 22.4 | 22.6 | 23.4 | 23.6 | 24.1 | 24.6 | 25.7 | 26.7 | 27.2 | 27.4 |
| Hem | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 24.1 | 24.9 | 25.4 | 25.7 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Materials & Care
Please see our Washing and Care instructions.














