
IH-888-XHSIB- 25oz Selvedge Denim Medium/High Rise Tapered Cut Jeans - Indigo/Black
- Relaxed tapered cut
- Medium/High rise
- XHS (Extra Heavy Selvedge)
- 25oz indigo warp (that will fade) and a reactive dyed black weft (that won't fade)
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized, but unwashed - expect approximately one inch shrinkage in the waist and inseam
- Other dimensions will shrink proportionately to the waist
- The waist will then stretch out approximately one inch with wear
- All other dimensions that are put under pressure will have a tendency to stretch back to pre-soak/wash size
- Model with 78 kg and 180 cm wears size 33
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 74.4 | 76.1 | 79.5 | 81.3 | 83.6 | 86.7 | 88.9 | 91.8 | 97.5 | 100.8 | 104.8 | 109.5 |
| Front Rise | 27.9 | 28.4 | 29.5 | 30.1 | 30.5 | 30.9 | 31.5 | 32.3 | 32.5 | 32.8 | 32.9 | 33.3 | 33.4 |
| Rear Rise | 39.1 | 39.9 | 40.6 | 40.8 | 41.4 | 41.9 | 41.9 | 42.8 | 43.2 | 43.3 | 43.6 | 43.9 | 44.3 |
| Thigh | 29.7 | 30.0 | 31.5 | 31.9 | 32.8 | 33.9 | 34.3 | 35.3 | 35.9 | 36.7 | 37.5 | 37.8 | 38.2 |
| Knee | 19.8 | 20.8 | 21.3 | 21.6 | 22.2 | 22.7 | 23.5 | 23.9 | 24.1 | 24.5 | 24.8 | 25.1 | 25.5 |
| Hem | 18.0 | 18.3 | 18.9 | 19.6 | 20.1 | 20.6 | 21.2 | 21.6 | 21.7 | 22.1 | 22.4 | 22.6 | 22.9 |
| Inseam | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Materials & Care
Please see our Washing and Care instructions.
Original: $520.97
-65%$520.97
$182.34More Images











IH-888-XHSIB- 25oz Selvedge Denim Medium/High Rise Tapered Cut Jeans - Indigo/Black
- Relaxed tapered cut
- Medium/High rise
- XHS (Extra Heavy Selvedge)
- 25oz indigo warp (that will fade) and a reactive dyed black weft (that won't fade)
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized, but unwashed - expect approximately one inch shrinkage in the waist and inseam
- Other dimensions will shrink proportionately to the waist
- The waist will then stretch out approximately one inch with wear
- All other dimensions that are put under pressure will have a tendency to stretch back to pre-soak/wash size
- Model with 78 kg and 180 cm wears size 33
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 74.4 | 76.1 | 79.5 | 81.3 | 83.6 | 86.7 | 88.9 | 91.8 | 97.5 | 100.8 | 104.8 | 109.5 |
| Front Rise | 27.9 | 28.4 | 29.5 | 30.1 | 30.5 | 30.9 | 31.5 | 32.3 | 32.5 | 32.8 | 32.9 | 33.3 | 33.4 |
| Rear Rise | 39.1 | 39.9 | 40.6 | 40.8 | 41.4 | 41.9 | 41.9 | 42.8 | 43.2 | 43.3 | 43.6 | 43.9 | 44.3 |
| Thigh | 29.7 | 30.0 | 31.5 | 31.9 | 32.8 | 33.9 | 34.3 | 35.3 | 35.9 | 36.7 | 37.5 | 37.8 | 38.2 |
| Knee | 19.8 | 20.8 | 21.3 | 21.6 | 22.2 | 22.7 | 23.5 | 23.9 | 24.1 | 24.5 | 24.8 | 25.1 | 25.5 |
| Hem | 18.0 | 18.3 | 18.9 | 19.6 | 20.1 | 20.6 | 21.2 | 21.6 | 21.7 | 22.1 | 22.4 | 22.6 | 22.9 |
| Inseam | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Materials & Care
Please see our Washing and Care instructions.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Relaxed tapered cut
- Medium/High rise
- XHS (Extra Heavy Selvedge)
- 25oz indigo warp (that will fade) and a reactive dyed black weft (that won't fade)
- Lined back pockets
- Button fly and hidden rivets
- Poly/Cotton constructional stitching
- Sanforized, but unwashed - expect approximately one inch shrinkage in the waist and inseam
- Other dimensions will shrink proportionately to the waist
- The waist will then stretch out approximately one inch with wear
- All other dimensions that are put under pressure will have a tendency to stretch back to pre-soak/wash size
- Model with 78 kg and 180 cm wears size 33
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under "How we Measure" and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Use the below conversion chart to find your size
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 74.4 | 76.1 | 79.5 | 81.3 | 83.6 | 86.7 | 88.9 | 91.8 | 97.5 | 100.8 | 104.8 | 109.5 |
| Front Rise | 27.9 | 28.4 | 29.5 | 30.1 | 30.5 | 30.9 | 31.5 | 32.3 | 32.5 | 32.8 | 32.9 | 33.3 | 33.4 |
| Rear Rise | 39.1 | 39.9 | 40.6 | 40.8 | 41.4 | 41.9 | 41.9 | 42.8 | 43.2 | 43.3 | 43.6 | 43.9 | 44.3 |
| Thigh | 29.7 | 30.0 | 31.5 | 31.9 | 32.8 | 33.9 | 34.3 | 35.3 | 35.9 | 36.7 | 37.5 | 37.8 | 38.2 |
| Knee | 19.8 | 20.8 | 21.3 | 21.6 | 22.2 | 22.7 | 23.5 | 23.9 | 24.1 | 24.5 | 24.8 | 25.1 | 25.5 |
| Hem | 18.0 | 18.3 | 18.9 | 19.6 | 20.1 | 20.6 | 21.2 | 21.6 | 21.7 | 22.1 | 22.4 | 22.6 | 22.9 |
| Inseam | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |
Materials & Care
Please see our Washing and Care instructions.














